<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>linkhalde</title>
	<atom:link href="http://www.linkhal.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkhal.de/blog</link>
	<description>allerlei Dinge</description>
	<lastBuildDate>Sun, 19 May 2013 08:32:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Git &#8211; Git Book online</title>
		<link>http://www.linkhal.de/blog/2013/05/git-git-book-online/</link>
		<comments>http://www.linkhal.de/blog/2013/05/git-git-book-online/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:04:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[kollegen]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=7133</guid>
		<description><![CDATA[The entire Pro Git book, written by Scott Chacon and published by Apress, is available here. All content is licensed under the Creative Commons Attribution Non Commercial Share Alike 3.0 license. Print versions of the book are available on Amazon.com. via Git &#8211; Book.]]></description>
				<content:encoded><![CDATA[<blockquote><p>The entire Pro Git book, written by Scott Chacon and published by Apress, is available here. All content is licensed under the Creative Commons Attribution Non Commercial Share Alike 3.0 license. Print versions of the book are available on Amazon.com.</p></blockquote>
<p>via <a href="http://git-scm.com/book">Git &#8211; Book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/05/git-git-book-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gant &#8211; A Groovy-based build system that uses Ant tasks, but no XML.</title>
		<link>http://www.linkhal.de/blog/2013/05/gant-a-groovy-based-build-system-that-uses-ant-tasks-but-no-xml/</link>
		<comments>http://www.linkhal.de/blog/2013/05/gant-a-groovy-based-build-system-that-uses-ant-tasks-but-no-xml/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:58:25 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[build tool]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=7132</guid>
		<description><![CDATA[Gant is a tool for scripting Ant tasks using Groovy instead of XML to specify the logic. A Gant specification is a Groovy script and so can bring all the power of Groovy to bear directly, something not possible with Ant scripts. Whilst it might be seen as a competitor to Ant, Gant uses Ant&#8230; <a href="http://www.linkhal.de/blog/2013/05/gant-a-groovy-based-build-system-that-uses-ant-tasks-but-no-xml/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Gant is a tool for scripting Ant tasks using Groovy instead of XML to specify the logic. A Gant specification is a Groovy script and so can bring all the power of Groovy to bear directly, something not possible with Ant scripts. Whilst it might be seen as a competitor to Ant, Gant uses Ant tasks for many of the actions, so Gant is really an alternative way of doing things using Ant, but using a programming language rather than XML to specify the rules.</p></blockquote>
<p>via <a href="http://gant.codehaus.org/">Gant &#8211; Home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/05/gant-a-groovy-based-build-system-that-uses-ant-tasks-but-no-xml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Verarbeitung mit Groovy – Wissensplattform</title>
		<link>http://www.linkhal.de/blog/2013/05/xml-verarbeitung-mit-groovy-wissensplattform/</link>
		<comments>http://www.linkhal.de/blog/2013/05/xml-verarbeitung-mit-groovy-wissensplattform/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:51:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=7121</guid>
		<description><![CDATA[Groovy bietet im Vergleich zu Java einen enormen Effizienzgewinn in allen Aspekten der XML-Verarbeitung. Diese Vorteile werden in den nachfolgenden Kapiteln vorgestellt. XML Verarbeitung mit Groovy – Wissensplattform.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Groovy bietet im Vergleich zu Java einen enormen Effizienzgewinn in allen Aspekten der XML-Verarbeitung. Diese Vorteile werden in den nachfolgenden Kapiteln vorgestellt.</p></blockquote>
<p><a href="http://wiki.fh-stralsund.de/index.php/XML_Verarbeitung_mit_Groovy">XML Verarbeitung mit Groovy – Wissensplattform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/05/xml-verarbeitung-mit-groovy-wissensplattform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SICP Support for DrRacket</title>
		<link>http://www.linkhal.de/blog/2013/04/sicp-support-for-drracket/</link>
		<comments>http://www.linkhal.de/blog/2013/04/sicp-support-for-drracket/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 21:18:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[racket]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[sicp]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6906</guid>
		<description><![CDATA[This package implements support in PLT’s DrRacket for Abelson and Sussman’s Structure and Interpretation of Computer Programs (SICP) 2nd Edition textbook, for students who wish to use DrRacket’s tools for the SICP programming assignments. via SICP Support for DrRacket.]]></description>
				<content:encoded><![CDATA[<blockquote><p>This package implements support in PLT’s DrRacket for Abelson and Sussman’s Structure and Interpretation of Computer Programs (SICP) 2nd Edition textbook, for students who wish to use DrRacket’s tools for the SICP programming assignments.</p></blockquote>
<p>via <a href="http://www.neilvandyke.org/racket-sicp/">SICP Support for DrRacket</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/04/sicp-support-for-drracket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dictionary of Algorithms and Data Structures</title>
		<link>http://www.linkhal.de/blog/2013/04/dictionary-of-algorithms-and-data-structures/</link>
		<comments>http://www.linkhal.de/blog/2013/04/dictionary-of-algorithms-and-data-structures/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:44:51 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[data structures]]></category>
		<category><![CDATA[dictionary]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6854</guid>
		<description><![CDATA[This is a dictionary of algorithms, algorithmic techniques, data structures, archetypal problems, and related definitions. Algorithms include common functions, such as Ackermann&#8217;s function. Problems include traveling salesman and Byzantine generals. Some entries have links to implementations and more information. Index pages list entries by area and by type. The two-level index has a total download&#8230; <a href="http://www.linkhal.de/blog/2013/04/dictionary-of-algorithms-and-data-structures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>This is a dictionary of algorithms, algorithmic techniques, data structures, archetypal problems, and related definitions. Algorithms include common functions, such as Ackermann&#8217;s function. Problems include traveling salesman and Byzantine generals. Some entries have links to implementations and more information. Index pages list entries by area and by type. The two-level index has a total download 1/20 as big as this page.</p></blockquote>
<p>via <a href="http://xlinux.nist.gov/dads/">http://xlinux.nist.gov/dads/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/04/dictionary-of-algorithms-and-data-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lemonad</title>
		<link>http://www.linkhal.de/blog/2013/04/lemonad/</link>
		<comments>http://www.linkhal.de/blog/2013/04/lemonad/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:32:31 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clojure]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kollegen]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6851</guid>
		<description><![CDATA[Lemonad is a JavaScript library supporting functional programming inspired by Clojure, ClojureScript, Functional JavaScript, ML, Haskell, Forth and Underscore. It requires the presence of either Underscore or Lo-Dash. http://fogus.github.io/lemonad/]]></description>
				<content:encoded><![CDATA[<blockquote><p>Lemonad is a JavaScript library supporting functional programming inspired by <a href="http://clojure.org/">Clojure</a>, <a href="http://github.com/clojure/clojurescript">ClojureScript</a>, <a href="http://osteele.com/sources/javascript/functional/">Functional JavaScript</a>, ML, Haskell, Forth and <a href="http://underscorejs.org/">Underscore</a>. It requires the presence of either Underscore or <a href="http://lodash.com/">Lo-Dash</a>.</p></blockquote>
<p><a href="http://fogus.github.io/lemonad/">http://fogus.github.io/lemonad/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/04/lemonad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underscore.js</title>
		<link>http://www.linkhal.de/blog/2013/04/underscore-js/</link>
		<comments>http://www.linkhal.de/blog/2013/04/underscore-js/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:19:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kollegen]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[underscore]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6720</guid>
		<description><![CDATA[Underscore is a utility-belt library for JavaScript that provides a lot of the functional programming support that you would expect in Prototype.js (or Ruby), but without extending any of the built-in JavaScript objects. [..] Underscore provides 80-odd functions that support both the usual functional suspects: map, select, invoke — as well as more specialized helpers:&#8230; <a href="http://www.linkhal.de/blog/2013/04/underscore-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Underscore is a utility-belt library for JavaScript that provides a lot of the functional programming support that you would expect in Prototype.js (or Ruby), but <em>without extending any of the built-in JavaScript objects</em>. [..] Underscore provides 80-odd functions that support both the usual functional suspects: map, select, invoke — as well as more specialized helpers: function binding, javascript templating, deep equality testing, and so on. It delegates to built-in functions, if present, so modern browsers will use the native implementations of forEach, map, reduce, filter, every, some and indexOf.</p></blockquote>
<p><a href="http://underscorejs.org/">Underscore.js</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/04/underscore-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clojure Koans</title>
		<link>http://www.linkhal.de/blog/2013/03/clojure-koans/</link>
		<comments>http://www.linkhal.de/blog/2013/03/clojure-koans/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:48:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clojure]]></category>
		<category><![CDATA[koans]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6400</guid>
		<description><![CDATA[Clojure koans are exercises meant to initiate you to the mysteries of the Clojure language. By following along the path set before you, you will touch on all the major aspects of the language, from simple datatypes to macros, from tail recursion to Java interoperability. Clojure Koans.]]></description>
				<content:encoded><![CDATA[<blockquote><p>Clojure koans are exercises meant to initiate you to the mysteries of the Clojure language. By following along the path set before you, you will touch on all the major aspects of the language, from simple datatypes to macros, from tail recursion to Java interoperability.</p></blockquote>
<p><a href="http://clojurekoans.com/">Clojure Koans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/03/clojure-koans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Debugging &#8211; Chrome Developer Tools — Google Developers</title>
		<link>http://www.linkhal.de/blog/2013/02/remote-debugging-chrome-developer-tools-google-developers/</link>
		<comments>http://www.linkhal.de/blog/2013/02/remote-debugging-chrome-developer-tools-google-developers/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:08:38 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6385</guid>
		<description><![CDATA[The experience of your web content on mobile operates very differently than what users experience on the desktop. The Chrome DevTools allow you to inspect, debug, and analyze the on-device experience with the full suite of tools you&#8217;re used to, meaning you can use the tools in your desktop Chrome to debug a page on&#8230; <a href="http://www.linkhal.de/blog/2013/02/remote-debugging-chrome-developer-tools-google-developers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>The experience of your web content on mobile operates very differently than what users experience on the desktop. The Chrome DevTools allow you to inspect, debug, and analyze the on-device experience with the full suite of tools you&#8217;re used to, meaning you can use the tools in your desktop Chrome to debug a page on mobile Chrome.</p>
<p style="margin: 0px 0px 1.5em; padding: 0px; border: 0px; font-family: Arial, sans-serif; vertical-align: baseline; line-height: 21px; background-color: #ffffff;">Debugging occurs over USB and as long as your mobile device is connected, you can view and change HTML, scripts and styles until you get a bug-free page that behaves perfectly on all devices.</p>
</blockquote>
<p><a href="https://developers.google.com/chrome-developer-tools/docs/remote-debugging?hl=de" class="broken_link">Remote Debugging &#8211; Chrome Developer Tools — Google Developers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/02/remote-debugging-chrome-developer-tools-google-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to enable USB debugging mode on all Android 4.2 Jelly Bean and higher devices (Nexus 4, Nexus 10, Nexus 7, etc.) [Guide] &#124; Reviews, news, tips, and tricks &#124; dotTech</title>
		<link>http://www.linkhal.de/blog/2013/02/how-to-enable-usb-debugging-mode-on-all-android-4-2-jelly-bean-and-higher-devices-nexus-4-nexus-10-nexus-7-etc-guide-reviews-news-tips-and-tricks-dottech/</link>
		<comments>http://www.linkhal.de/blog/2013/02/how-to-enable-usb-debugging-mode-on-all-android-4-2-jelly-bean-and-higher-devices-nexus-4-nexus-10-nexus-7-etc-guide-reviews-news-tips-and-tricks-dottech/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:13:52 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[debug mode]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jelly bean]]></category>
		<category><![CDATA[kollegen]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[softwaredevelopment]]></category>

		<guid isPermaLink="false">http://www.linkhal.de/blog/?p=6370</guid>
		<description><![CDATA[Sag das Zauberwort! Open up your device’s “Settings”. This can be done by pressing the Menu button while on your home screen and tapping “System settings” Now scroll to the bottom and tap “About phone” or “About tablet”. At the “About” screen, scroll to the bottom and tap on “Build number” seven times. Make sure&#8230; <a href="http://www.linkhal.de/blog/2013/02/how-to-enable-usb-debugging-mode-on-all-android-4-2-jelly-bean-and-higher-devices-nexus-4-nexus-10-nexus-7-etc-guide-reviews-news-tips-and-tricks-dottech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sag das Zauberwort!</p>
<blockquote><p>Open up your device’s “Settings”. This can be done by pressing the Menu button while on your home screen and tapping “System settings”</p>
<p>Now scroll to the bottom and tap “About phone” or “About tablet”.</p>
<p>At the “About” screen, scroll to the bottom and tap on “Build number” seven times.</p>
<p>Make sure you <strong>tap seven times</strong>. If you see a “You are now a developer!” message pop up, then you know you have done it correctly.</p></blockquote>
<p>via <a href="http://dottech.org/87439/how-to-unlock-usb-debugging-mode-on-android-4-2-jelly-bean-and-higher-guide/">How to enable USB debugging mode on all Android 4.2 Jelly Bean and higher devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkhal.de/blog/2013/02/how-to-enable-usb-debugging-mode-on-all-android-4-2-jelly-bean-and-higher-devices-nexus-4-nexus-10-nexus-7-etc-guide-reviews-news-tips-and-tricks-dottech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
